| VIETNAM HELICOPTER PILOTS ASSOCIATION |
![]() |
![]() |
|
REUNION 2010 AGENDA |
| SCHEDULE IS SUBJECT TO CHANGE. CHECK BACK FOR UPDATES. | |||
| THE VHPA ROOM RATE AT THE SAN DIEGO MARRIOTT & MARINA IS $125/NIGHT PLUS TAXES. |
| DATE | EVENT | TIME | COST |
| 30 JUNE Wednesday |
PRE-REGISTRATION | 1:00p -5:00p | |
| EARLY BIRD RECEPTION | 7:00p - 10:00p | None | |
| UNIT TOCSa | 7:00p - 10:00p | None |
| 1 JULY Thursday |
REGISTRATION (Age 21 and over $50 before 5/1/2009, $65 thereafter; Under Age 21: $15) | ||
| VENDOR AREAb | |||
| SAN DIEGO & OLD TOWN TOUR I | 11:30a - 3:30p | $35.00 | |
| USS MIDWAY AUDIO TOUR I | 12:30p - 5:00p | $35.00 | |
| GOLF TOURNAMENT | 11:00a - 7:00p | $90.00 | |
| MINI-REUNIONS | 1:00p - 5:00p | ||
| HARBOR SIGHT SEEING CRUISE | 3:45p - 6:45p | $45.00 | FIRST-TIME ATTENDEE RECEPTION | 7:00p - 8:00p | None |
| WELCOME RECEPTION | 8:00p - 10:00p | None |
| 2 JULY Friday |
REGISTRATION (Age 21 and over $50 before 5/1/2009, $65 thereafter; Under Age 21: $15) | ||
| KIA/MIA GOLD STAR FAMILY BRUNCHc | 8:00a - 9:30a | None | |
| MINI-REUNIONS | 1:00p - 5:00p | ||
| ANNUAL BUSINESS MEETINGd | 10:00a - noon | ||
| SPOUSE & GUEST FUNCTION | 10:00a - 1:00p | $35.00 | |
| LUNCHEON WITH GUEST SPEAKER | noon - 2:00p | $26.00 | |
| MINI-REUNIONS | 1:00p - 5:00p | ||
| POKER TOURNAMENT I | 1:00p - 5:00p | $25.00 | |
| WAR STORY CONTEST/HISTORICAL PRESENTATION FORUM I (WSC/HPF) Ie | 2:30p - 5:00p | ||
| BBQ DINNER ON USS MIDWAY | 6:30p - 10:30p | $84.00 |
| 3 JULY Saturday |
REGISTRATION (Age 21 and over $50 before 5/1/2009, $65 thereafter; Under Age 21: $15) | ||
| CORONADO PARADE | 7:30a - 3:00p | $25.00 | |
| MINI-REUNIONS | 9:00a - noon | ||
HELICOPTER MUSEUM AND RIDE OPTIONS | 9:00a - 2:00p | ||
| HELICOPTER MUSEUM AND LUNCHf | $36.00 | ||
| CH-21 Ride | $121.00 | ||
| UH-1B Ride | $121.00 | ||
| OH-58 Ride | $94.00 | ||
| Super Huey Ride | $66.00 | ||
| BALBOA PARK 4 MUSEUM TOUR I | 9:30a - 3:30p | $59.00 | |
| SAN DIEGO ZOO TOUR I | 9:30a - 3:30p | $65.00 | |
| USS MIDWAY AUDIO TOUR II | 10:00a - 2:30p | $35.00 | |
| LUNCHEON CRUISE | 1:00p - 4:00p | $79.00 | |
| MINI-REUNIONS | 1:00p - 5:00p | ||
| POKER TOURNAMENT II | 3:00p - 7:00p | $25.00 | |
| WAR STORY CONTEST/HISTORICAL PRESENTATION FORUM IIe | 3:00p - 6:30p | ||
| MOVIE NIGHT | 7:00p - 9:00p | $5.00 |
| 4 JULY Sunday |
REGISTRATION (Age 21 and over $50 before 5/1/2009, $65 thereafter; Under Age 21: $15) | ||
| MEMORIAL SERVICE | 8:00a - 9:00a | None | |
| SUNDAY BRUNCH | 9:00a - 11:00a | $33.00 | |
| TEMECULA WINERY & LUNCH TOUR | 9:00a - 3:00p | $59.00 | |
| BALBOA PARK 4 MUSEUM TOUR II | 9:30a - 3:30p | $59.00 | |
| SAN DIEGO ZOO TOUR II | 9:30a - 3:30p | $65.00 | |
| MINI-REUNIONS | 1:00p - 5:00p | ||
| QUILT SHOW & TELL | 2:00p - 4:00p | None | |
| BANQUET & DANCE (Suggested men's attire is jacket & tie or suit & tie or military dress) - REGISTERED INDIVIDUALS AGE 21 OR OVER - REGISTERED GUESTS UNDER AGE 21 - NON-REGISTERED GUESTS |
6:00p - end (doors open at 5:45p) |
$80.00 $18.00 $100.00 |
|
| FIREWORKS | 8:00p - end | None |
| 5 JULY Monday |
DEPARTURE | ||
| a - Unit TOCs are open daily with some restrictions. Click here for details. |
| b - Vendor Area is generally open daily. |
| c - KIA/MIA Gold Star Breakfast will be in a hotel restaurant at no cost. However, contributions are needed and accepted. |
| d - Annual Business Meeting is no cost but must have a ticket to attend and be dues-current. Ticket is in your registration packet or can be obtained at the registration desk. |
| e - There is a $20 general admission fee to attend any or all of the WSCs or HPFs. Attendees will receive a DVD of last year's presentations (a $30 value). |
| f - Includes transportation and is required to participate in any rides. |
| VHPA ONLINE REGISTRATION |
© Copyright 1999 - 2010 Vietnam Helicopter Pilots Association. All rights reserved. Vietnam Helicopter Pilots Association, VHPA, the VHPA logo, and the VHPA Reunion Logo are trademarks of the Vietnam Helicopter Pilots Association.